24.06.26 - 15:20 Uhr
Dell 54.6cm (21,5") P2226H 16:09 HDMI+DP+USB-C IPS
Dell 54.6cm (21,5") P2226H   16:09 HDMI+DP+USB-C IPS
Artikel-Nr.: 589503
Hersteller-Artikel-Nr.: DELL-P2226H
EAN-Code: 5397321029380
Warengruppe: TFT-Monitore
Hersteller: Dell
Außenmaße (B x T x H): 0 mm x 0 mm x 0 mm [Eigenmessung]
Gewicht: 0kg [Eigenmessung inkl. Verpackung & Beilagen]
Versandlager:
0
Lieferzeit ab Versandlager:Derzeit nicht lieferbar.
€ 178.37 Preis inkl. Mwst.
Produktdatenblatt

Energielabel, alle Daten

Produktdaten im Überblick

Anschlüsse und Schnittstellen
Integrierter USB-Hub: Ja
USB-Upstream-Porttyp: USB Typ-B
Anzahl der nachgeschalteten Ports vom Typ USB-C: 1
Anzahl der nachgeschalteten Steckplätze vom Typ USB-A: 3
Version des DisplayPort-Ausgangs: 1.4
HDCP: Ja
HDMI-Version: 1.4
Anzahl HDMI-Anschlüsse: 1
Anzahl der Upstream-Ports USB Typ-B: 1
Anzahl DisplayPort Anschlüsse: 1
HDMI: Ja
Kopfhörerausgang: Nein
HDCP-Version: 1.4
Betriebsbedingungen
Höhe bei Lagerung: 5000 - 12192 m
Temperaturbereich bei Lagerung: -20 - 60 °C
Höhe bei Betrieb: 0 - 5000 m
Relative Luftfeuchtigkeit in Betrieb: 10 - 80%
Luftfeuchtigkeit bei Lagerung: 5 - 90%
Betriebstemperatur: 0 - 40 °C
Bildschirm
Digital horizontale Frequenz: 30 - 114 kHz
Helligkeit (peak): 300 cd/m²
Sichtbare Größe (horizontal): 47,6 cm
Kontrastverhältnis: 1500:1
Farbtiefe: 8 Bit
Unterstützte Video-Modi: 1080p, 720p, 576p, 480p
Bildwinkel, horizontal: 178°
Messungsart der Reaktionszeit: GTG (Gray to Gray)
Unterstützte Grafik-Auflösungen: 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080)
HD-Typ: Full HD
Bildwinkel, vertikal: 178°
Bildschirmtechnologie: LCD
Bildschirmdiagonale: 54,6 cm (21.5")
sRGB Abdeckung (klassisch): 99%
Maximale Bildwiederholrate: 100 Hz
Digital vertikale Frequenz: 48 - 100 Hz
LED-Hintergrundbeleuchtung: Ja
Typ der Hintergrundbeleuchtung: Seiten-LED
Panel-Typ: IPS
Sichtbare Größe (vertikal): 26,8 cm
Reaktionszeit: 8 ms
Natives Seitenverhältnis: 16:9
Blendfreier Bildschirm: Ja
Display-Auflösung: 1920 x 1080 Pixel
Anzahl der Farben des Displays: 16,7 Millionen Farben
Pixel Abstand: 0,24795 x 0,24795 mm
Bildschirmform: Flach
Pixeldichte: 102 ppi
Touchscreen: Nein
Sichtbare Größe (diagonal): 54,6 cm
Reaktionszeit (schnell): 5 ms
Oberflächenhärte: 3H
CO2-Fußabdruck
Kohlenstoffemissionen, Logistik (kg an CO2e): 12,24
PAIA-Version: GaBi version 2, 2026
Gesamter Kohlendioxid-Fußabdruck (kg of CO2e): 136
Kohlenstoffemissionen, Ende der Lebensdauer (kg an CO2e): 4,08
Kohlenstoffemissionen, Herstellung (kg an CO2e): 59,3
Kohlenstoffemissionen, Energieverbrauch (kg an CO2e): 60,25
Design
Marktpositionierung: Verbraucher
Abnehmbarer Standfuß: Ja
Produktfarbe: Grau
Energie
Energieeffizienzskala: A bis G
AC Eingangsfrequenz: 50/60 Hz
Energieeffizienzklasse (HDR): Nicht verfügbar
Stromverbrauch (max.): 60 W
AC Eingangsspannung: 100 - 240 V
Netzteiltyp: Intern
Stromverbrauch (aus): 0,3 W
Energieverbrauch (SDR) pro 1.000 Stunden: 11 kWh
Stromverbrauch (Standby): 0,3 W
Energieeffizienzklasse (SDR): D
Stromverbrauch (Standardbetrieb): 10,9 W
Eingangsstrom: 1.5 A
Ergonomie
Höhenverstellung: Ja
Pivot Winkel: -90 - 90°
Verbessertes Kabelmanagement: Ja
Schwenkwinkelbereich: -45 - 45°
Schwenkbar: Ja
VESA-Halterung: Ja
Panel-Montage-Schnittstelle: 100 x 100 mm
Einstellbare Höhe (max.): 15 cm
Pivot: Ja
Slot-Typ Kabelsperre: Kensington
Neigungswinkelbereich: -5 - 21°
Kabelsperre-Slot: Ja
Neigungsverstellung: Ja
Gewicht und Abmessungen
Rahmenbreite (Seite): 6 mm
Tiefe (ohne Standfuß): 50 mm
Gewicht (inklusive Standfuß): 4,08 kg
Höhe (ohne Standfuß): 285,8 mm
Breite (ohne Standfuß): 488,1 mm
Gerätebreite (inkl. Standfuß): 488,1 mm
Abmessungen, metrisch (B x T x H) mit Standfuß: 249,8 x 181,75 x 410,8 mm
Gewicht (ohne Standfuß): 2,58 kg
Rahmenbreite (unten): 1,2 cm
Gerätetiefe (inkl. Standfuß): 181,8 mm
Gerätehöhe (inkl. Standfuß): 482,4 mm
Rahmenbreite (oben): 6 mm
Leistungen
NVIDIA G-SYNC: Nein
Low-Blue-Light-Technologie: Ja
AMD FreeSync: Nein
Flimmerfreie Technologie: Ja
Lieferumfang
Mitgelieferte Kabel: Leistung, DisplayPort, USB Typ-A auf USB Typ-B
DisplayPort Kabellänge: 1,8 m
Ständer enthalten: Ja
Multimedia
Integrierte Kamera: Nein
Eingebaute Lautsprecher: Nein
Nachhaltigkeit
Enthält nicht: PVC/BFR, Arsen, Quecksilber
Nachhaltigkeitszertifikate: ENERGY STAR, TCO, TCO10, EPEAT, EPEAT Gold, EPEAT Climate +
Sonstige Funktionen
Konformitätsbescheinigungen: RoHS
Verpackungsdaten
Paketgewicht: 6,12 kg
Produktdatenblatt

Beschreibung

Dieser 54.,61 cm (21,5")-FHD-Monitor bietet umfassende Konnektivität, eine hohe Bildwiederholfrequenz und TÜV-zertifizierten 4-Sterne-Augenkomfort für nahtlose Produktivität.

Sicherheits- und Produktressourcen

Verantwortlich für dieses Produkt ist der in der EU ansässige Wirtschaftsakteur

Firma: Dell GmbH
Stra�e: Unterschweinstiege 10
PLZ/Ort: 60549 Frankfurt
Land: Deutschland

E-Mail: DE.CustomerSupport@dell.com
Webseite: https://www.dell.com/de-de
Support: https://www.dell.com/support/home/de-de


Achtung: Beim Klick auf diesen Link gelangen zu einer externen Webseite. Bitte beachten Sie, dass wir für deren Inhalte nicht verantwortlich sind.

Zubehör

Dell Pro 16 Plus PB16255 16" R5-P-230 32/512 WUXGA W11P€ 1470.09 Preis inkl. Mwst.
Dell Pro 14 Plus PB14250 14" U7-265U 32/512 WUXGA W11P€ 1869.65 Preis inkl. Mwst.
Dell Pro 14 Plus PB14250 14" U5-236V 16/512 WUXGA W11P€ 2019.48 Preis inkl. Mwst.
Dell Pro 14 Prem. PA14250 14" U7-268V 32/512 WQXGA W11P€ 2721.38 Preis inkl. Mwst.
Dell Pro 16 PC16250 16" U5-235U 16/512 WUXGA W11P€ 1183.53 Preis inkl. Mwst.
Dell Pro 13 Plus PB13250 13.3" U7-268V 32/512 WUXGA W11P€ 2042.18 Preis inkl. Mwst.
Dell Pro 14 Plus PB14250 14" U7-255U 16/512 WUXGA W11P€ 1346.13 Preis inkl. Mwst.
Dell Pro 16 Plus PB16250 16" U7-265U 16/512 FHD+ W11P€ 2342.81 Preis inkl. Mwst.
Dell Pro 16 Plus PB16255 16" RAI-7-350 32/512 WUXGA W11P€ 1643.52 Preis inkl. Mwst.
Dell Pro 16 Plus PB16250 16" U7-268V 32/512 WUXGA 5G W11€ 2193.36 Preis inkl. Mwst.
Dell Pro Micro QCM1250 U7-265T 16GB 512GB UHD770 W11P€ 1523.75 Preis inkl. Mwst.
Dell Pro 14 PC14255 14" RAI-7-350 16/512 WUXGA W11P€ 1163.92 Preis inkl. Mwst.
Dell Pro 16 PC16255 16" RAI5-P-340 16/512 WUXGA W11P€ 1192.86 Preis inkl. Mwst.
Dell Pro 14 Plus PB14250 14" U7-265U 16/512 WUXGA W11P€ 2097.77 Preis inkl. Mwst.
Dell Pro Micro QCM1250 U5-235T 16GB 512GB UHD770 W11P€ 933.33 Preis inkl. Mwst.
Dell Pro 14 PC14255 14" R5-P-215 16/512 WUXGA W11P€ 1054.44 Preis inkl. Mwst.
Dell Pro 16 Plus PB16250 16" C5-120U 16/512 WUXGA W11P€ 1079.57 Preis inkl. Mwst.
Dell Pro 16 Plus PB16250 16" U5-235U 32/512 WUXGA W11P€ 1172.86 Preis inkl. Mwst.
Dell Pro 16 Plus PB16250 16" U5-235U 16/512 WUXGA 4G W11€ 1746.54 Preis inkl. Mwst.
Dell Pro 16 Plus PB16250 16" U7-266V 16/512 WUXGA W11P€ 1496.96 Preis inkl. Mwst.
Dell Pro 16 PC16250 16" U5-225U 16/512 WUXGA W11P€ 1346.21 Preis inkl. Mwst.
Dell Pro Micro QCM1250 i5-14500T 16GB 512GB UHD770 W11P€ 866.87 Preis inkl. Mwst.
Dell Pro 14 PC14255 14" R5-P-230 16/512 WUXGA W11P€ 1141.40 Preis inkl. Mwst.
Dell Pro Micro QCM1250 i5-14500T 8GB 512GB UHD770 W11P€ 918.87 Preis inkl. Mwst.
Dell Pro 14 PC14255 14" RAI7-P-350 16/1TB WUXGA W11P€ 1535.67 Preis inkl. Mwst.
Dell Pro 14 Plus PB14250 14" U5-238V 32/512 WUXGA W11P€ 1922.87 Preis inkl. Mwst.
Dell Pro 14 Plus PB14250 14" U5-235U 32/512 WUXGA W11P€ 2224.34 Preis inkl. Mwst.
Dell Pro 14 Plus PB14250 14" U7-255U 16/512 WUXGA . W11P€ 1989.48 Preis inkl. Mwst.
Dell Pro 14 Plus PB14255 14" R5-P-230 16/512 WUXGA W11P€ 1682.35 Preis inkl. Mwst.
Dell Pro 13 Prem. PA13250 13.3" U7-268V 32/512 WQXGA W11P€ 3270.13 Preis inkl. Mwst.
Dell Pro Twr. QCT1250 u5-235 16GB 512GB UHD770 W11P€ 1055.42 Preis inkl. Mwst.
Dell Pro 14 Plus PB14250 14" U5-235U 16/512 WUXGA W11P€ 1666.40 Preis inkl. Mwst.
Dell Pro 16 PC16255 16" R5-220 16/512 WUXGA W11P€ 1337.85 Preis inkl. Mwst.
Dell Pro Twr. Pl QBT1250 u7-265 16GB 512TB DVD W11P€ 1602.88 Preis inkl. Mwst.
Dell Pro 16 PC16250 16" U5-235U 32/512 WUXGA W11P€ 1992.76 Preis inkl. Mwst.
Dell Pro Slim QCS1250 u5-235 16GB 512GB UHD770 W11P€ 929.27 Preis inkl. Mwst.
Dell Pro 14 Plus PB14250 14" U5-235U 16/512 WUXGA 4G W11€ 1598.03 Preis inkl. Mwst.
Dell Latitude 3450 14" i5-1345U 16/512 FHD W11P€ 739.35 Preis inkl. Mwst.
Dell Pro 14 Prem. PA14250 14" U7-268V 32/1TB WUXGA W11P€ 2664.32 Preis inkl. Mwst.
Dell Pro 16 Plus PB16255 16" R5-P-230 32/1TB WUXGA W11P€ 1595.69 Preis inkl. Mwst.
Dell Pro 16 Plus PB16250 16" U5-235U 32/512 FHD+ W11P€ 2502.61 Preis inkl. Mwst.
Dell Pro 14 Prem. PA14250 14" U7-268V 32/1TB WUXGA W11P€ 2664.59 Preis inkl. Mwst.
Dell Pro Twr. Pl QBT1250 u5-235 16GB 512TB DVD W11P€ 1349.06 Preis inkl. Mwst.
Dell Pro 16 Plus PB16250 16" U7-265U 32/512 WUXGA W11P€ 1956.78 Preis inkl. Mwst.
Dell Pro 15 Ess. PV15265 15.6" R5-130 16/1TB FHD W11P€ 1146.85 Preis inkl. Mwst.
Dell Pro 14 Plus PB14255 14" RAI-7-350 32/1TB WUXGA W11P€ 1984.46 Preis inkl. Mwst.
Dell Pro 14 Prem. PA14250 14" U5-236V 16/512 WUXGA W11P€ 1913.33 Preis inkl. Mwst.
Dell Pro 16 Plus PB16250 16" U7-266V 16/512 FHD+ W11P€ 2367.62 Preis inkl. Mwst.
Dell Pro 14 PC14250 14" U7-255U 16/512 WUXGA W11P€ 1375.48 Preis inkl. Mwst.
Dell Pro 16 Plus PB16255 16" R5-P-230 16/512 FHD+ W11P€ 1799.60 Preis inkl. Mwst.
Dell Pro 14 PC14250 14" C5-120U 16/512 WUXGA W11P€ 850.34 Preis inkl. Mwst.
Dell Pro 14 Prem. PA14250 14" U7-268V 32/512 WUXGA W11P€ 3073.34 Preis inkl. Mwst.
Dell Pro Slim Pl QBS1250 u7-265 32GB 512GB UHD770 W11P€ 1886.07 Preis inkl. Mwst.
Dell Pro 16 Plus PB16250 16" U5-236V 16/512 WUXGA W11P€ 1404.18 Preis inkl. Mwst.
Dell Pro Slim Pl QBS1250 u5-235 16GB 512GB UHD770 W11P€ 1332.71 Preis inkl. Mwst.
Dell Pro Twr. QCT1250 u7-265 16GB 512GB UHD770 W11P€ 1405.65 Preis inkl. Mwst.
Dell Pro 14 PC14250 14" U7-255U 16/512 WUXGA W11P€ 1837.30 Preis inkl. Mwst.
Dell Pro 16 PC16255 16" R5-220 16/512 WUXGA W11P€ 1131.53 Preis inkl. Mwst.
Dell Latitude 7455 14" XPlusX1P 16/512 WQXGA W11P€ 1470.84 Preis inkl. Mwst.
Dell Pro Micro Pl QBM1250 U7-265 16GB 512GB UHD770 W11P€ 1291.48 Preis inkl. Mwst.
Dell Pro 16 Plus PB16250 16" U7-255U 16/512 WUXGA W11P€ 1434.04 Preis inkl. Mwst.
Dell Pro 14 Plus PB14255 14" R5-P-230 16/512 WUXGA W11P€ 1508.46 Preis inkl. Mwst.
Dell Latitude 5455 14" X1-26-100 16/512 WUXGA W11P€ 1242.90 Preis inkl. Mwst.
Dell Pro 15 Ess. PV15265 15.6" R5-130 32/512 FHD W11P€ 1074.62 Preis inkl. Mwst.
Dell Pro Micro QCM1250 i7-14700T 16GB 512GB UHD770 W11P€ 1504.73 Preis inkl. Mwst.
Dell Pro 16 PC16250 16" U5-235U 16/512 WUXGA W11P€ 1591.04 Preis inkl. Mwst.
Dell Pro Micro QCM1250 U5-235T 8GB 512GB UHD770 W11P€ 1016.09 Preis inkl. Mwst.
Dell Pro 14 Prem. PA14250 14" U5-238V 32/512 WUXGA W11P€ 1580.06 Preis inkl. Mwst.
Dell Pro 14 Plus PB14250 14" U7-266V 16/512 WUXGA W11P€ 1590.28 Preis inkl. Mwst.
Dell Pro 14 PC14250 14" U5-225U 16/512 WUXGA W11P€ 1198.19 Preis inkl. Mwst.
Dell Dockingstation Pro USB-C/HDMI/2xDP/USB-C/1GbE 130W€ 199.05 Preis inkl. Mwst.
Dell Pro 13 Prem. PA13250 13.3" U7-266V 16/512 WUXGA W11P€ 2258.15 Preis inkl. Mwst.
Dell Pro 13 Plus PB13250 13.3" U7-268V 32/512 WUXGA 5G W11€ 1783.82 Preis inkl. Mwst.
Dell Pro 14 Prem. PA14250 14" U7-268V 32/512 WUXGA W11P€ 2585.26 Preis inkl. Mwst.
Dell Pro 14 Prem. PA14250 14" U5-238V 32/512 WUXGA W11P€ 2191.45 Preis inkl. Mwst.
Dell Pro 13 Prem. PA13250 13.3" U7-268V 32/512 WQXGA W11P€ 1978.51 Preis inkl. Mwst.
Dell Pro 14 Plus PB14250 14" U5-236V 16/512 WUXGA W11P€ 2011.09 Preis inkl. Mwst.
Dell Pro Slim QCS1250 u7-265 16GB 512GB UHD770 W11P€ 1636.69 Preis inkl. Mwst.
Dell Pro Slim QCS1250 i5-14500 16GB 512GB UHD770 W11P€ 839.74 Preis inkl. Mwst.
Dell Pro 16 PC16255 16" RAI5-P-340 16/512 WUXGA W11P€ 1570.28 Preis inkl. Mwst.
Dell Pro 14 Plus PB14250 14" U5-235U 16/512 WUXGA 4G W11€ 976.74 Preis inkl. Mwst.
Dell Pro 16 PC16250 16" U7-255U 16/512 WUXGA W11P€ 1750.83 Preis inkl. Mwst.
Dell Pro 14 Prem. PA14250 14" U7-268V 32/512 WQXGA W11P€ 2762.45 Preis inkl. Mwst.
Dell Pro 14 Plus PB14250 14" U7-268V 32/512 WUXGA 5G W11€ 2342.56 Preis inkl. Mwst.
Dell Pro 13 Plus PB13250 13.3" U5-235U 16/512 WUXGA W11P€ 1531.39 Preis inkl. Mwst.
Dell Pro 16 PC16255 16" RAI-7-350 16/512 WUXGA W11P€ 1773.66 Preis inkl. Mwst.
Dell Pro 14 Plus PB14255 14" RAI-7-350 32/1TB WUXGA W11P€ 2687.53 Preis inkl. Mwst.
Dell Pro Slim Pl QBS1250 u7-265 16GB 512GB UHD770 W11P€ 1575.20 Preis inkl. Mwst.
Dell Pro 16 PC16250 16" U7-255U 16/512 WUXGA W11P€ 1370.16 Preis inkl. Mwst.
Dell Pro 16 Plus PB16250 16" U5-236V 16/512 FHD+ W11P€ 2064.58 Preis inkl. Mwst.
Dell Pro Micro Pl QBM1250 U5-235 16GB 512GB UHD770 W11P€ 1017.45 Preis inkl. Mwst.
Dell Pro Micro QCM1255 Ryzen 5 8500GE 16GB 512GB W11P€ 1177.37 Preis inkl. Mwst.
Dell Pro 14 Plus PB14250 14" U7-268V 32/512 WUXGA 5G W11€ 2326.69 Preis inkl. Mwst.
Dell Pro 16 PC16255 16" RAI-7-350 16/512 WUXGA W11P€ 1406.21 Preis inkl. Mwst.
Dell Pro 14 Plus PB14250 14" U5-235U 32/512 WUXGA W11P€ 2142.20 Preis inkl. Mwst.
Dell Wireless Headset WL3024€ 145.15 Preis inkl. Mwst.
Dell Pro Twr. QCT1250 i5-14500 16GB 512GB UHD770 W11P€ 839.74 Preis inkl. Mwst.
Dell Pro 14 Plus PB14250 14" U7-266V 16/512 WUXGA W11P€ 1915.13 Preis inkl. Mwst.
Dell Pro 16 PC16255 16" R5-P-215 16/512 WUXGA W11P€ 1342.01 Preis inkl. Mwst.
Dell Dual Monitor Stand für 2 TFTs€ 178.45 Preis inkl. Mwst.
Dell Pro 14 PC14250 14" U5-235U 16/512 WUXGA W11P€ 1132.88 Preis inkl. Mwst.
Dell Pro 13 Plus PB13250 13.3" U5-235U 16/512 FHD+ W11P€ 2082.94 Preis inkl. Mwst.
Dell Pro 16 Plus PB16250 16" U7-268V 32/512 FHD+ W11P€ 2957.17 Preis inkl. Mwst.

Produktbilder

Weitere Produktinformationen:
Eine ggf. ausgeschriebene/inbegriffene Garantie/Herstellergarantie wird durch den Hersteller des Produktes gewährt. Die Garantieleistung des Herstellers erstreckt sich räumlich mindestens auf das Land Deutschland. Inbegriffen sind mindestens alle Mängel die innerhalb der Garantiezeit entstehen und nicht von Ihnen verursacht wurden. Die Garantiebedingungen und Kontaktdaten samt der Erfordernisse für die Geltendmachung der Garantie sind auf den Internetseiten der jeweiligen Hersteller einsehbar. Bitte wenden Sie sich zur Abwicklung der Herstellergarantie an den Garantiegeber. Die gesetzlichen Mängelrechte (Gewährleistungspflicht) gemäß den §§ 437ff. BGB (Nacherfüllung, Rücktritt, Minderung und Schadensersatz) von 24 Monaten werden durch eine zusätzliche Herstellergarantie nicht eingeschränkt. Bei Fragen zu den genauen Bedingungen der Herstellergarantie Ihres Produktes wenden Sie sich bitte auch an info@it-zeising.de


Die in Prospekten, Zeitschriften, Preislisten, dem Internet oder sonstigen Veröffentlichungen erfolgten allgemeinen Produktbeschreibungen begründen keine Beschaffenheitsvereinbarung oder -garantien. Das gilt insbesondere für das Aussehen, Maße und Gewichte der Waren. Dies gilt auch für angegebene Leistungsdaten, soweit diese nicht die Eignung zur vorausgesetzten oder gewöhnlichen Verwendung bestimmen.
 
 
Powered by Continue Software GmbH